DOI10.26197/ala.fbf4e481-6a78-4543-97fa-c204b1fca7e9
Occurrence records download on 2021-03-31
File: records-2021-04-01.zip
Record count: 1,488
Search query:
- query: species_group:Birds AND collection_uid:co127 AND occurrence_date:[1880-01-01T00:00:00Z TO 1923-12-31T00:00:00Z]
- filter: Year (by decade):"1890"
- filter: State or Territory:"South Australia"
- filter: Record type:"PreservedSpecimen"
- filter: Institution:"in22"
Data profile: ALA General
| Name | Filter |
|---|---|
| Exclude records with a spatially suspect flag. | -geospatial_kosher:"false" |
| Exclude records with scientific name related quality assertions | -assertions:nameNotRecognised AND -assertions:invalidScientificName AND -assertions:homonymIssue AND -assertions:unknownKingdom AND -assertions:resourceTaxonomicScopeMismatch |
| Exclude duplicate records | -duplicate_status:"D" |
| Exclude records with high uncertainty | -coordinate_uncertainty:[10001 TO *] |
| Exclude records with open user assertions | -user_assertions:50001 AND -user_assertions:50005 |
| Exclude records that are an outlier (not within the expected range) against 3 or more environmental layers according to a reverse jacknife test | -outlier_layer_count:[3 TO *] |
| Exclude environmental DNA and fossil specimen records | -basis_of_record:"FossilSpecimen" AND -basis_of_record:"EnvironmentalDNA" |
| Exclude absence records | -occurrence_status:absent |
| Exclude records with event date pre 1700 | -year:[* TO 1700] |
| Exclude records with location related data quality assertions | -assertions:"occCultivatedEscapee" AND -assertions:"zeroLatitude" AND -assertions:"zeroLongitude" AND -assertions:"invertedCoordinates" AND -assertions:"coordinatesCentreOfStateProvince" AND -assertions:"coordinatesCentreOfCountry" |
Licence:
- CC-BY
Date Created: 2021-03-31 11:47 PM
Datasets (1)
| Name | Licence | Record count |
|---|---|---|
| South Australian Museum Australia provider for OZCAM | CC-BY | 1,488 |